[oclug] RH7.1 memory usage
Gregory Gee
gregg at playground.net
Tue Apr 24 00:38:49 EDT 2001
Just to give you an idea.
12:37am up 1:50, 6 users, load average: 0.00, 0.01, 0.05
67 processes: 66 sleeping, 1 running, 0 zombie, 0 stopped
CPU0 states: 1.2% user, 0.4% system, 0.0% nice, 97.3% idle
CPU1 states: 1.0% user, 1.1% system, 0.0% nice, 97.2% idle
Mem: 190712K av, 188796K used, 1916K free, 0K shrd, 13748K buff
Swap: 265032K av, 64K used, 264968K free 110064K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
21289 root 16 0 56128 54M 1892 S 2.9 29.4 0:57 X
21549 gregg 10 0 18528 18M 10116 S 0.9 9.7 0:24 netscape-commun
21531 gregg 9 0 7276 7276 5796 S 0.0 3.8 0:00 licq-bin
21537 gregg 8 0 7276 7276 5796 S 0.0 3.8 0:00 licq-bin
21538 gregg 9 0 7276 7276 5796 S 0.0 3.8 0:00 licq-bin
21539 gregg 9 0 7276 7276 5796 S 0.0 3.8 0:00 licq-bin
21540 gregg 9 0 7276 7276 5796 S 0.0 3.8 0:00 licq-bin
21463 root 9 0 7256 7256 6484 S 0.0 3.8 0:00 kdm
20293 apache 9 0 6268 6268 6032 S 0.0 3.2 0:00 httpd
20294 apache 9 0 6268 6268 6068 S 0.0 3.2 0:00 httpd
20295 apache 9 0 6268 6268 6068 S 0.0 3.2 0:00 httpd
20296 apache 9 0 6156 6156 6016 S 0.0 3.2 0:00 httpd
20297 apache 9 0 6156 6156 6016 S 0.0 3.2 0:00 httpd
20298 apache 9 0 6156 6156 6016 S 0.0 3.2 0:00 httpd
20299 apache 9 0 6156 6156 6016 S 0.0 3.2 0:00 httpd
20300 apache 9 0 6156 6156 6016 S 0.0 3.2 0:00 httpd
20285 root 9 0 6112 6112 5956 S 0.0 3.2 0:00 httpd
883 xfs 9 0 4980 4980 1048 S 0.0 2.6 0:14 xfs
20288 root 9 0 3988 3988 3692 S 0.0 2.0 0:00 kdm
21581 gregg 9 0 3852 3852 3292 S 0.0 2.0 0:00 netscape-commun
21606 gregg 9 0 3036 3036 1896 S 0.1 1.5 0:01 xterm
21586 gregg 9 0 3020 3020 1896 S 0.0 1.5 0:00 xterm
21478 gregg 9 0 2920 2920 2020 S 0.0 1.5 0:02 wmaker
21622 gregg 9 0 2584 2584 1912 S 0.0 1.3 0:00 xterm
21644 gregg 9 0 2488 2488 1872 S 0.0 1.3 0:00 xterm
20256 root 9 0 2288 2288 1564 S 0.0 1.1 0:00 snmpd
762 root 9 0 1900 1844 1364 S 0.0 0.9 0:00 sendmail
21646 gregg 8 0 1444 1444 1064 S 0.0 0.7 0:00 bash
21624 gregg 8 0 1440 1440 1064 S 0.0 0.7 0:00 bash
21588 gregg 8 0 1420 1420 1052 S 0.0 0.7 0:00 bash
21608 gregg 9 0 1420 1420 1052 S 0.0 0.7 0:00 bash
21307 ggee 9 0 1320 1320 1008 S 0.0 0.6 0:00 bash
21306 root 9 0 1228 1228 992 S 0.0 0.6 0:00 login
487 root 9 0 1104 1104 456 S 0.0 0.5 0:00 klogd
701 root 9 0 1072 1068 880 S 0.0 0.5 0:00 sshd
21619 gregg 12 0 1068 1068 840 R 0.7 0.5 0:08 top
19812 root 9 0 984 984 772 S 0.0 0.5 0:00 xinetd
19870 lp 9 0 976 976 828 S 0.0 0.5 0:00 lpd
21113 root 9 0 908 908 768 S 0.0 0.4 0:00 run-parts
21525 gregg 9 0 892 892 764 S 0.0 0.4 0:00 wmclock
21124 root 9 0 880 880 756 S 0.0 0.4 0:00 sa1
516 rpcuser 9 0 764 764 656 S 0.0 0.4 0:00 rpc.statd
21112 root 9 0 720 720 640 S 0.0 0.3 0:00 crond
787 root 9 0 688 688 608 S 0.0 0.3 0:00 crond
653 root 9 0 636 636 532 S 0.0 0.3 0:00 automount
482 root 9 0 624 624 524 S 0.0 0.3 0:00 syslogd
19568 root 9 0 612 612 532 S 0.0 0.3 0:00 rhnsd
501 rpc 9 0 572 568 480 S 0.0 0.2 0:00 portmap
1 root 8 0 552 552 472 S 0.0 0.2 0:04 init
21123 root 9 0 552 552 464 S 0.0 0.2 0:00 awk
667 daemon 9 0 524 524 448 S 0.0 0.2 0:00 atd
21126 root 9 0 512 512 448 S 0.0 0.2 0:00 sadc
775 root 9 0 444 444 372 S 0.0 0.2 0:00 gpm
919 root 9 0 436 436 372 S 0.0 0.2 0:00 mingetty
920 root 9 0 436 436 372 S 0.0 0.2 0:00 mingetty
921 root 9 0 436 436 372 S 0.0 0.2 0:00 mingetty
922 root 9 0 436 436 372 S 0.0 0.2 0:00 mingetty
923 root 9 0 436 436 372 S 0.0 0.2 0:00 mingetty
2 root 8 0 0 0 0 SW 0.0 0.0 0:00 keventd
3 root 9 0 0 0 0 SW 0.0 0.0 0:01 kswapd
4 root 9 0 0 0 0 SW 0.0 0.0 0:00 kreclaimd
5 root 9 0 0 0 0 SW 0.0 0.0 0:00 bdflush
6 root 9 0 0 0 0 SW 0.0 0.0 0:00 kupdated
7 root -1 -20 0 0 0 SW< 0.0 0.0 0:00 mdrecoveryd
72 root 9 0 0 0 0 SW 0.0 0.0 0:00 khubd
19583 root 9 0 0 0 0 SW 0.0 0.0 0:00 rpciod
19584 root 9 0 0 0 0 SW 0.0 0.0 0:00 lockd
Gregory Gee wrote:
>
> I just installed RH7.1. Does anyone else running RH7.1 have a memory usage problem.
> Without X running, it is using 90% memory usage.
>
> Greg.
> _______________________________________________
> oclug mailing list
> oclug at lists.oclug.on.ca
> http://www.oclug.on.ca/mailman/listinfo/oclug
More information about the OCLUG
mailing list