[oclug] Scratchy sounds from XMMS

Dave amoamasam at sympatico.ca
Thu Apr 12 09:55:14 EDT 2001


Hey Gang,

While we're on the topic, I've been struggling with XMMS, too, along with
a few other things.  It tends to stop playing during playback, and I have
to click the progress bar to set it playing again.  My card is an on-board
SiS630, which could be part of the problem.  Here's the output of a top -b
I ran during a playback.  One of the instances is reniced.  Should there
really be 6 XMMS processes?

Dave.
-------------- next part --------------
  1:44pm  up  6:11,  1 user,  load average: 0.02, 0.07, 0.07
44 processes: 43 sleeping, 1 running, 0 zombie, 0 stopped
CPU states:  7.4% user,  0.9% system,  0.3% nice, 91.2% idle
Mem:   114272K av,  112172K used,    2100K free,       0K shrd,    6896K buff
Swap:  152576K av,    1100K used,  151476K free                   50148K cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME COMMAND
 2179 dave      12   0 14764  14M  4528 S     2.8 12.9   0:00 xmms
 2180 dave      14   0  1008 1008   772 R     1.9  0.8   0:00 top
 1278 root      11   0 34288  33M  2968 S     0.9 30.0  27:02 X
 1455 dave       3   0  4188 4188  3060 S     0.9  3.6   0:02 gnome-termi
    1 root       0   0   160  128   104 S     0.0  0.1   0:04 init
    2 root       0   0     0    0     0 SW    0.0  0.0   0:00 kflushd
    3 root       0   0     0    0     0 SW    0.0  0.0   0:00 kupdate
    4 root       0   0     0    0     0 SW    0.0  0.0   0:02 kswapd
    5 root     -20 -20     0    0     0 SW<   0.0  0.0   0:00 mdrecoveryd
  342 root       0   0     0    0     0 SW    0.0  0.0   0:00 khubd
  382 root       0   0   224  172   132 S     0.0  0.1   0:00 syslogd
  392 root       0   0   504  164   132 S     0.0  0.1   0:00 klogd
  405 daemon     0   0   140  112    84 S     0.0  0.0   0:00 atd
  418 root       0   0   244  188   144 S     0.0  0.1   0:00 crond
  465 root       0   0   288  276   248 S     0.0  0.2   0:00 gpm
  492 xfs        0   0  3700 3692   448 S     0.0  3.2   0:01 xfs
  532 root       0   0    60    0     0 SW    0.0  0.0   0:00 mingetty
  533 root       0   0    60    0     0 SW    0.0  0.0   0:00 mingetty
  534 root       0   0    60    0     0 SW    0.0  0.0   0:00 mingetty
  535 root       0   0    60    0     0 SW    0.0  0.0   0:00 mingetty
  536 root       0   0    60    0     0 SW    0.0  0.0   0:00 mingetty
  537 root       0   0   704  608   548 S     0.0  0.5   0:00 gdm
 1134 root       0   0   404  404   344 S     0.0  0.3   0:00 mingetty
 1279 root       0   0  1512 1448  1140 S     0.0  1.2   0:00 gdm
 1285 dave       0   0  3892 3892  2996 S     0.0  3.4   0:00 gnome-sessi
 1376 dave       0   0   920  920   748 S     0.0  0.8   0:00 sh
 1377 dave       0   0   512  512   412 S     0.0  0.4   0:00 esd
 1380 dave       0   0  2024 2024  1612 S     0.0  1.7   0:00 gnome-smpro
 1394 dave       0   0  1996 1996  1512 S     0.0  1.7   0:01 xscreensave
 1396 dave       1   0  3580 3580  2032 S     0.0  3.1   0:04 sawfish
 1417 dave       0   0  5284 5284  3680 S     0.0  4.6   0:02 panel
 1419 dave       0   0  4628 4628  3440 S     0.0  4.0   0:00 gmc
 1425 dave       0   0  1204 1204   992 S     0.0  1.0   0:00 gnome-name-
 1429 dave       0   0  3524 3524  2748 S     0.0  3.0   0:01 deskguide_a
 1431 dave       0   0  3888 3888  3004 S     0.0  3.4   0:01 tasklist_ap
 1456 dave       0   0   524  524   440 S     0.0  0.4   0:00 gnome-pty-h
 1457 dave      11   0  1568 1568  1132 S     0.0  1.3   0:00 bash
 1472 dave       0   0  3564 3564  2476 S     0.0  3.1   0:00 gkrellm
 2129 dave       0   0  1044 1044   844 S     0.0  0.9   0:00 soundwrappe
 2132 dave     -12 -14 14764  14M  4528 S <   0.0 12.9   0:02 xmms
 2133 dave       6   0 14764  14M  4528 S     0.0 12.9   0:00 xmms
 2134 dave       0   0 14764  14M  4528 S     0.0 12.9   0:00 xmms
 2137 dave       0   0 14764  14M  4528 S     0.0 12.9   0:00 xmms
 2178 dave       7   0 14764  14M  4528 S     0.0 12.9   0:00 xmms


More information about the OCLUG mailing list